

Ibhulogi: Ringlcd
Ukuthengiswa okushisayo okuvuthayo ngaphakathi okuvuthayo okuhlangene okuphindwe kabili
I-Indoor Side Side LCD Khombisa iphoyinti le-Intpompant kakhulu lapho isibonisi se-LCD sisebenza kufanele ngomsindo ophansi.Imikhiqizo ephansi yomkhiqizo ophansi we-LCD sibonisa uhlangothi oluhlaza okotshani olukhanyayo olukhanyayo olukhanyayo olukhanyayo olukhanyayo 1
I-Rikingstar Indoor Double Side LCD Veza umsebenzi oyinhloko:
1. Ukuboniswa okuphezulu okunencazelo ephezulu, umbhalo wokusekela, isithombe, ividiyo, okuqukethwe okuningi, ukudlala okukodwa noma okuhlanganisiwe, ukuze kuhehe ukunakwa kwabantu futhi kuthuthukise ukunaka kwabantu
2. Ehlukile kwimishini yokukhangisa yendabuko, ngaphambili okuyingqayizivele kanye nokubuyiselwa emuva, ukwesekwa kokuboniswa okuvumelanayo noma kwe-asynchronous
3. Ukukhanya kungenziwa ngokwezifiso.
4. Sekela isikrini esivundlile nesithe mpo
Parameter |
||||
Item |
|
RS430SW-N03-1 | RS490SW-N03-1 | RS550SW-N03-1 |
Color | White(other color can be customized) | |||
Outer Size | 985*573*89mm(L*W*T) | 1119*649*89mm (L*W*T) | 1254.5*725.4*89mm (L*W*T) | |
Material | metal | metal | metal | |
Installation method | Suspension type | Suspension type | Suspension type | |
Screen Play mode | Vertical (Horizontal optional) | Vertical (Horizontal optional) | Vertical (Horizontal optional) | |
Lcd screen |
Screen size | 43" TFT LED | 49" TFT LCD | 55" TFT LCD |
Display area | 940.5*528mm | 1073.1*603.1mm | 1209.1*680.1mm | |
Resolution | 1920*1080 | 1920*1080/3840*2160 | 1920*1080/3840*2160 | |
Brightness | 500nits and 1000nits | 500nits and 1000nits | 500nits and 1000nits | |
Constant Ratio | 1300:1 | 1300:1 | 1300:1 | |
View angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Response time | 6 ms | 6ms | 6ms | |
screen color | 16.7m | 16.7m | 16.7m | |
Other |
Power | AC90V-240V | AC90V-240V | AC90V-240V |
Consumption Power | ≤200W | ≤230W | ≤265W | |
Mainboard | Android | Android | Android | |
Interface | USB,RJ45,Wifi | USB,RJ45,LVDS, RS232 | USB,RJ45,LVDS, RS232 | |
Function | Supports video, audio, image, PDF format, etc. | |||
Horn | built-in | built-in | built-in | |
Working Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
Storage Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
Working humidity | 5℃ ~ 95℃ | 5℃ ~ 95℃ | 5℃ ~ 95℃ | |
Storage humidity | 5℃ ~ 95℃ | 5℃ ~ 95℃ | 5℃ ~95℃ |
Amathegi ashisayo: Ngaphakathi sihlangothini oluphindwe kabili olenga i-LCD Display, China, efektri, eshibhile, intengo, i-LCD esikhazimulayo, isibonisi se-LCD esiphakeme, ukuboniswa kwe-digital, ukuboniswa kwedijithali, ukuboniswa kwe-digital I-LCD Display , i-LCD Panel, i-LCD module kanye ne-LCD Display.
I-Semi Outdoor Wall Wall Reled LCD Ekhombisa
Isibonisi esikhanyayo se-LCD